Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Swedish Drive Unit 22 2 2 1,740 $285,000 $163 12 days
2229 Americus Boulevard W Unit 7 2 3 1,740 $275,000 $158 41 days
2072 Australia Way W Unit 42 2 2 1,400 $269,000 $192 28 days
2223 Philippine Drive Unit 35 2 3 1,680 $265,000 $157 215 days
2192 Swedish Drive Unit 26 2 3 1,650 $264,000 $160 207 days
2350 Haitian Drive Unit 6 2 2 1,400 $260,000 $185 89 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $260,000 $194 124 days
2170 Americus Boulevard S Unit 51 2 3 1,675 $255,000 $152 12 days
2430 Florentine Way Unit 40 2 2 1,400 $255,000 $182 46 days
2041 Australia Way W Unit 15 2 2 1,400 $250,000 $178 47 days
2380 World Parkway Boulevard Unit 40 2 2 1,400 $249,999 $178 104 days
2341 Haitian Drive Unit 41 2 2 1,400 $245,000 $175 3 days
2431 Canadian Way Unit 47 2 2 1,400 $241,400 $172 328 days
2254 Norwegian Drive Unit 36 2 2 1,400 $230,000 $164 9 days
2295 Americus Boulevard E Unit 59 2 2 1,340 $230,000 $171 90 days
2284 Philippine Drive Unit 69 2 2 1,340 $230,000 $171 167 days
2431 Canadian Way Unit 37 2 2 1,400 $229,900 $164 286 days
2210 Utopian Drive E Unit 214 2 2 1,325 $229,000 $172 312 days
2170 Americus Boulevard N Unit 44 2 3 1,675 $225,000 $134 98 days
2351 Irish Lane Unit 55 2 2 1,400 $220,000 $157 53 days
2435 Sumatran Way Unit 9 2 2 1,100 $219,000 $199 18 days
2258 World Parkway Boulevard W Unit 40 2 2 1,400 $219,000 $156 66 days
2341 Haitian Drive Unit 55 2 2 1,400 $218,000 $155 212 days
2259 Costa Rican Drive Unit 23 2 2 1,400 $215,000 $153 106 days
2350 Haitian Drive Unit 54 2 2 1,400 $214,999 $153 53 days
Average: 1.9 1.8 1,216 $169,006 $137 107 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2460 Franciscan Drive Unit 28 2 2 1,370 $265,000 $193 52 days
2209 Utopian Drive E Unit 307 2 2 1,210 $215,000 $177 125 days
2262 Swedish Drive Unit 14 2 2 1,415 $189,900 $134 278 days
2220 Swedish Drive Unit 56 2 2 1,440 $184,750 $128 13 days
2253 Norwegian Drive Unit 71 2 2 1,100 $179,900 $163 0 days
2260 Costa Rican Drive Unit 50 2 2 1,100 $157,500 $143 11 days
2262 Swedish Dr. Unit 34 2 2 1,400 $152,000 $108 124 days
2464 Australia Way E Unit 14 2 1 1,100 $149,900 $136 85 days
2455 Finlandia Lane Unit 23 2 2 1,100 $149,000 $135 7 days
2222 Americus Boulevard N Unit 40 2 2 1,400 $145,000 $103 36 days
2260 Costa Rican Drive Unit 26 2 2 1,400 $139,900 $99 64 days
2295 Belgian Lane Unit 5 2 2 1,050 $139,900 $133 44 days
2340 Grecian Way Unit 38 2 2 1,400 $139,900 $99 48 days
2360 Irish Lane Unit 46 2 2 1,100 $134,900 $122 279 days
2458 Columbia Drive Unit 24 1 1 825 $114,900 $139 155 days
2455 Finlandia Lane Unit 63 2 1 1,100 $89,999 $81 76 days
2100 World Parkway Boulevard Unit 20 1 1 800 $79,000 $98 6 days
Average: 1.9 1.8 1,194 $154,497 $129 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $312,500 $142 21 days 8/28/26
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $290,000 $132 169 days 8/31/26
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $265,000 $189 32 days 8/14/26
2220 Spanish Drive Unit 60 2 3 1,695 $249,000 $249,000 $146 5 days 9/22/26
2284 Spanish Drive Unit 6 2 2 1,370 $249,000 $245,000 $178 73 days 8/31/26
2401 Ecuadorian Way Unit 19 2 2 1,400 $244,000 $241,000 $172 72 days 9/24/26
2435 Sumatran Way Unit 23 2 2 1,400 $249,999 $240,000 $171 51 days 9/18/26
2254 Norwegian Drive Unit 6 2 2 1,400 $247,000 $240,000 $171 139 days 6/16/26
2170 Americus Boulevard N Unit 65 2 2 1,675 $239,000 $239,000 $142 2 days 9/16/26
2260 Costa Rican Drive Unit 6 2 2 1,370 $239,000 $239,000 $174 74 days 6/11/26
2296 Monaco Ln Unit 10 3 2 1,325 $232,000 $232,000 $175 126 days 8/31/26
2292 Austrian Lane Unit 34 2 2 1,210 $259,499 $230,000 $190 491 days 5/13/26
2285 Israeli Drive Unit 1 2 2 1,400 $229,900 $229,900 $164 8 days 11/2/26
2404 Florentine Way Unit 20 2 2 1,400 $237,500 $228,000 $162 154 days 9/4/26
2229 Americus Boulevard W Unit 25 2 2 1,725 $225,000 $225,000 $130 0 days 10/9/26
2229 Americus Boulevard W Unit 25 2 2 1,725 $225,000 $225,000 $130 0 days 10/9/26
2222 Norwegian Drive Unit 48 2 2 1,400 $229,000 $225,000 $160 10 days 7/15/26
2210 Utopian Drive E Unit 201 3 2 1,390 $239,900 $225,000 $161 160 days 8/28/26
2280 World Parkway Boulevard Unit 18 2 2 1,370 $235,000 $220,000 $160 7 days 9/30/26
2296 Monaco Lane Unit 2 3 2 1,325 $225,000 $220,000 $166 9 days 7/31/26
2209 Utopian Drive E Unit 117 3 2 1,310 $219,900 $216,500 $165 176 days 9/3/26
2020 Shangrila Drive Unit 219 2 2 1,415 $234,000 $215,000 $151 131 days 10/16/26
2410 Franciscan Drive Unit 12 2 2 1,370 $225,000 $200,000 $145 4 days 7/1/26
2460 Franciscan Drive Unit 16 2 2 1,370 $224,900 $200,000 $145 34 days 5/28/26
2460 Canadian Way Unit 22 2 2 1,100 $205,000 $200,000 $181 86 days 5/11/26
Average: 1.9 1.8 1,206 $163,528 $154,533 $127 89 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!