Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14409 Curley Road 7 4 4,608 $3,500,000 $759 472 days
36649 Covington Road 4 4 3,530 $2,895,000 $820 255 days
County Road 52 N/A N/A N/A $1,785,000 Unknown 1678 days
32305 Pasco Road 5 4 3,836 $1,650,000 $430 0 days
14133 Jennifer Way 5 4 2,960 $1,650,000 $557 31 days
38730 Mickler Road 2 2 1,905 $1,399,000 $734 422 days
17210 Parrish Grove Road 3 3 3,771 $1,299,999 $344 9 days
27616 Miller Road 4 3 2,619 $1,270,000 $484 170 days
16736 Powerline Road 1 1 1,000 $1,250,000 $1,250 53 days
110 S Arrawana Avenue Unit 2 4 4 3,117 $1,200,000 $384 82 days
6750 Sutton Oaks Lane 3 2 1,863 $999,900 $536 268 days
22838 Bungalow Lane N/A N/A N/A $799,000 Unknown 149 days
2650 20 Mile Level Road 4 2 1,922 $673,000 $350 90 days
8307 N Gomez Avenue 3 2 1,958 $635,000 $324 19 days
1546 Belleair Road 3 2 1,701 $549,000 $322 206 days
5530 Bell 4 3 2,372 $505,000 $212 226 days
4203 Hanover Drive 4 3 2,582 $482,500 $186 173 days
14927 14th Street 2 1 1,020 $450,000 $441 27 days
21149 Little Lake Thomas Road 3 2 1,600 $449,999 $281 85 days
4501 70th Street N 3 1 768 $299,000 $389 82 days
7311 20 Th Street 3 2 1,980 $285,000 $143 232 days
6345 Lost Trail 5 2 1,920 $260,000 $135 312 days
14527 13th Street N/A N/A N/A $80,000 Unknown 172 days
Average: 3.6 2.5 2,351 $1,059,408 $454 227 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5428 Drexel Road 3 2 1,676 $519,000 $309 7 days
3136 Johns Parkway 3 3 1,550 $485,000 $312 32 days
15247 Loma Avenue 3 2 1,512 $315,000 $208 4 days
27133 Miller Road 2 2 924 $310,000 $335 54 days
14934 Douglas Street 3 2 1,152 $200,000 $173 2 days
39716 Tworut Road 1 2 1,008 $190,000 $188 642 days
Average: 2.5 2.2 1,303 $336,500 $254 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13711 Lussier Lane 5 6 4,559 $1,995,000 $1,920,000 $421 83 days 7/22/26
9468 Janmar Road 4 3 2,847 $1,399,999 $1,200,000 $421 14 days 8/7/26
35600 Blanton Road 3 4 1,696 $1,300,000 $1,100,000 $648 31 days 7/31/26
36304 Tomkow Lane 3 3 2,860 $1,000,000 $950,000 $332 6 days 9/17/26
5438 Drexel Road 5 4 3,630 $999,900 $900,000 $247 18 days 5/26/26
34951 Easterling Road 3 3 1,746 $999,999 $885,000 $506 10 days 10/1/26
6213 Parkway Boulevard 3 3 2,828 $650,000 $650,000 $229 1 day 5/20/26
17879 Parrish Grove Road 3 3 1,975 $675,000 $623,000 $315 0 days 6/4/26
12944 Herrmann Road 3 2 2,128 $575,000 $560,000 $263 19 days 7/1/26
14721 Scharber Road 3 2 2,212 $559,900 $535,000 $241 161 days 8/3/26
3187 Adams Cross Drive 5 3 3,531 $485,000 $485,000 $137 0 days 9/9/26
3384 Fall Harvest Drive 4 3 3,108 $440,000 $440,000 $141 0 days 9/9/26
28445 Darby Road 3 2 1,533 $449,000 $437,000 $285 10 days 5/1/26
6920 Washington Street 3 2 1,560 $399,000 $391,900 $251 125 days 4/29/26
37121 Meridian Avenue 3 2 1,540 $399,900 $378,250 $245 65 days 9/15/26
37107 Bailey Hill Drive 4 2 1,648 $279,999 $290,000 $175 4 days 7/31/26
29913 Briarthorn Loop 3 2 2,301 $319,900 $285,000 $123 288 days 6/19/26
15246 Peace Boulevard 3 2 1,512 $250,000 $250,000 $165 44 days 7/6/26
13215 119th Street 4 2 1,776 $209,900 $204,750 $115 27 days 7/24/26
15217 Myrtle Street 3 2 1,344 $220,000 $190,000 $141 213 days 7/6/26
Hardee Avenue N/A N/A N/A $150,000 $151,000 Unknown 5 days 7/8/26
7710 N Dartmouth Avenue 1 1 740 $150,000 $150,000 $202 9 days 7/16/26
Average: 3.4 2.7 2,241 $632,158 $589,813 $267 42 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22