Market report, updated
Search in the counties of Hillsborough, Pasco, and Pinellas, in the subdivision of Ruskin Colony Farms 3rd Add
Over the last 6 months, homes sold for 96.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 Sw 7th Street Sw Unit 90Ruskin, FL 33570 | 2 | 1 | 1,090 | $105,000 | $96 | 3 days |
| 1710 Sw 7th Street Sw Unit 54Ruskin, FL 33570 | 2 | 2 | 872 | $129,900 | $148 | 5 days |
| 310 Castillo RoadRuskin, FL 33570 | — | — | — | $355,000 | — | 8 days |
| 1710 7th Street Sw Unit 50Ruskin, FL 33570 | 2 | 2 | 1,404 | $170,000 | $121 | 25 days |
| 1710 7th Street Sw Unit 2Ruskin, FL 33570 | 2 | 2 | 970 | $104,000 | $107 | 111 days |
| 1710 7th Street Sw Unit 44Ruskin, FL 33570 | 2 | 2 | 1,046 | $114,900 | $109 | 363 days |
| 1710 7th Street Sw Unit 85Ruskin, FL 33570 | 3 | 2 | 1,493 | $155,000 | $103 | 534 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 7th Street Sw Unit 24Ruskin, FL 33570 | 2 | 1 | 984 | $95,000 | $96 | 578 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1715 1st Street SwRuskin, FL 33570 | 3 | 1 | 864 | $250,000 | 101.1% | $289 | 2 days | Aug 28, 2026 |
| 1710 7th Street Sw Unit 59Ruskin, FL 33570 | 2 | 2 | 1,120 | $108,000 | 93.1% | $96 | 230 days | Jul 30, 2026 |
| 1710 7th Street Sw Unit 27Ruskin, FL 33570 | 3 | 2 | 1,132 | $115,000 | 95.8% | $101 | 58 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.