Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7600 Bayshore Drive Unit 606 2 2 1,510 $1,250,000 $827 22 days
7650 Bayshore Drive Unit 406 2 2 1,510 $1,100,000 $728 19 days
7650 Bayshore Drive Unit 805 2 2 1,430 $944,000 $660 33 days
7600 Bayshore Drive Unit 701 2 2 1,510 $765,000 $506 92 days
7600 Bayshore Drive Unit 902 2 2 1,430 $699,000 $488 275 days
7600 Bayshore Drive Unit 208 1 2 1,200 $599,000 $499 21 days
7600 Bayshore Drive Unit 202 1 2 1,015 $525,000 $517 17 days
Average: 1.7 2.0 1,372 $840,285 $604 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7650 Bayshore Drive Unit 1105 3 3 2,980 $1,995,000 $1,775,000 $595 115 days 8/19/26
7600 Bayshore Drive Unit 1206 2 2 1,510 $1,195,000 $1,100,000 $728 11 days 9/16/26
7600 Bayshore Drive Unit 703A 2 2 1,510 $1,175,000 $1,050,000 $695 200 days 9/23/26
Average: 2.3 2.3 2,000 $1,455,000 $1,308,333 $673 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3