Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17102 Old Dixie Highway N/A N/A N/A $20,000,000 Unknown 48 days
Racetrack Road N/A N/A N/A $20,000,000 Unknown 48 days
00 Old Dixie Highway N/A N/A N/A $13,500,000 Unknown 319 days
Old Dixie Highway N/A N/A N/A $13,500,000 Unknown 329 days
Racetrack N/A N/A N/A $12,000,000 Unknown 373 days
State Road 52 N/A N/A N/A $9,000,000 Unknown 281 days
10012 State Road 52 N/A N/A N/A $7,900,000 Unknown 639 days
State Road 52 N/A N/A N/A $7,000,000 Unknown 281 days
12517 Coffee Hill Row 3 2 1,711 $6,100,000 $3,565 7 days
Us Hwy 19 N/A N/A N/A $5,500,000 Unknown 373 days
13615 Tyrone Street 3 3 1,936 $4,800,000 $2,479 238 days
18508 Us Highway 19 N/A N/A 6,606 $3,500,000 $529 26 days
Us 19 Hwy N/A N/A N/A $3,335,000 Unknown 295 days
Racetrack Road N/A N/A N/A $3,200,000 Unknown 48 days
Us Hwy 19 N/A N/A N/A $3,000,000 Unknown 373 days
9221 New York Avenue N/A N/A N/A $2,750,000 Unknown 11 days
9324 Eden Avenue N/A N/A 13,500 $1,950,000 $144 98 days
14320 Family Trail N/A N/A N/A $1,750,000 Unknown 183 days
0000 Little N/A N/A N/A $1,599,000 Unknown 140 days
14821 Us Highway 19 N/A N/A N/A $1,300,000 Unknown 49 days
16717 Bachmann Avenue N/A N/A 7,000 $1,250,000 $178 181 days
13875 Hatcher Avenue 3 2 1,973 $1,125,000 $570 269 days
14441 Birch Street 3 3 3,888 $1,100,000 $282 55 days
11046 Kitten Trail 3 2 1,456 $995,000 $683 562 days
13570 Saddlebred Lane 4 4 4,023 $959,900 $238 62 days
Average: 2.8 2.1 1,667 $499,193 $225 165 days
Viewing 1 - 25 of 715
Viewing 1 - 25 of 715
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14539 Coffey Lane 5 3 2,254 $869,000 $385 64 days
15723 Donzi Drive 3 2 1,526 $799,000 $523 16 days
12434 Choctaw Trail 6 4 2,808 $784,900 $279 108 days
13540 Maria Drive 3 2 1,917 $649,900 $339 6 days
9412 Grouse Way 3 3 2,509 $599,900 $239 38 days
10323 Saranac Trail 4 3 2,933 $599,000 $204 193 days
9238 Tree Top Lane 3 2 1,681 $530,000 $315 26 days
12515 Canton Avenue 4 3 2,611 $499,900 $191 145 days
17932 Wendy Sue Avenue 9 6 4,140 $499,000 $120 7 days
9233 Irondale Lane 4 3 2,430 $465,000 $191 24 days
14176 Harvest Pines Lane 4 3 2,793 $458,835 $164 64 days
8342 Danbury Lane 3 2 2,052 $425,000 $207 45 days
8612 Braxton Drive 4 2 2,292 $417,900 $182 25 days
12532 5th Isle 3 2 1,400 $385,000 $275 179 days
12612 4th Isle 3 2 1,761 $369,900 $210 354 days
13853 Pimberton Drive 3 2 2,113 $360,000 $170 76 days
7637 Hatteras Drive 3 3 1,330 $360,000 $270 34 days
13626 Tropical Breeze Way 5 3 2,287 $359,999 $157 76 days
12148 Luftburrow Lane 6 3 2,992 $359,900 $120 68 days
13010 Pebble Beach Circle 4 3 2,068 $352,000 $170 23 days
12836 Pecan Tree Drive 4 3 1,578 $350,000 $221 0 days
13681 Tropical Breeze Way 4 3 2,075 $345,999 $166 77 days
8210 Valley Stream Lane 3 2 2,035 $344,900 $169 225 days
12848 White Bluff Road 4 3 2,027 $339,900 $167 100 days
11420 English Walnut Street 5 3 1,728 $337,800 $195 19 days
Average: 3.2 2.2 1,710 $299,017 $179 87 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9120 Craftsmans Drive Unit 101 N/A N/A 18,000 $2,572,000 $2,350,000 $130 10 days 5/11/26
12306 State Road 52 N/A N/A 11,152 $1,865,000 $1,675,000 $150 196 days 6/18/26
14932 Us Highway 19 N/A N/A N/A $1,700,000 $1,125,000 Unknown 435 days 6/1/26
14932 Us Highway 19 N/A N/A 4,918 $1,700,000 $1,125,000 $228 616 days 6/1/26
13232 Oldenburg Drive 4 3 3,391 $979,900 $980,000 $289 10 days 5/27/26
17360 Nokota Avenue 4 3 3,292 $924,900 $884,900 $268 269 days 6/26/26
6249 Lonnie Lee Lane 4 4 2,760 $899,000 $860,000 $311 257 days 10/23/26
13665 Oldenburg Drive 4 3 3,292 $849,900 $849,900 $258 551 days 7/9/26
17320 Nokota Avenue 4 3 3,292 $884,900 $844,900 $256 19 days 10/20/26
17545 Lippizan Lane 3 3 2,995 $831,900 $831,900 $277 0 days 8/7/26
13704 Oldenburg Drive 3 3 2,995 $829,900 $829,900 $277 28 days 8/7/26
15709 Century Drive 3 2 2,603 $899,999 $825,000 $316 33 days 10/8/26
14539 Coffey Lane 5 3 2,254 $897,000 $800,000 $354 99 days 8/4/26
7352 Gulf Way 4 3 2,926 $789,900 $750,000 $256 105 days 9/15/26
12706 Kodiak Avenue 6 3 2,620 $749,900 $731,000 $279 11 days 9/21/26
14603 Mcdonald Lane 3 2 1,800 $875,000 $722,000 $401 153 days 7/17/26
6543 Louise Court 3 4 2,640 $710,000 $685,000 $259 328 days 6/4/26
13148 Oldenburg Drive 4 2 2,672 $677,000 $677,000 $253 78 days 8/26/26
13503 Gopher Pond Court 4 3 3,096 $689,900 $670,000 $216 316 days 6/4/26
14429 Birch Street 4 4 1,824 $700,000 $650,000 $356 6 days 5/21/26
10115 Frierson Lake Drive 3 3 2,298 $650,000 $635,000 $276 22 days 9/10/26
10724 Patrick Ave 5 4 3,290 $605,000 $629,200 $191 82 days 10/30/26
6603 Driftwood Drive 4 3 1,776 $649,000 $625,773 $352 334 days 11/2/26
15614 Renee Lane 3 2 1,911 $625,000 $612,000 $320 9 days 7/28/26
18317 Treehaven Drive 4 3 2,872 $599,000 $595,000 $207 139 days 8/4/26
Average: 2.9 2.2 1,687 $305,095 $292,594 $181 89 days
Viewing 1 - 25 of 648
Viewing 1 - 25 of 648

How much is your home worth?

...get instant property value now!