Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 Bayshore Boulevard Unit 7C 2 2 888 $375,000 $422 81 days
4015 Bayshore Boulevard Unit 4C 2 2 888 $374,000 $421 88 days
4015 Bayshore Boulevard Unit 15F 2 2 838 $349,000 $416 14 days
4015 Bayshore Boulevard Unit 15C 2 2 888 $320,000 $360 11 days
4015 Bayshore Boulevard Unit 11A 1 1 618 $275,000 $444 5 days
4015 Bayshore Boulevard Unit 7D 1 1 656 $248,000 $378 106 days
4015 Bayshore Unit 17A 1 1 666 $189,000 $283 49 days
Average: 1.6 1.6 777 $304,285 $389 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4015 Bayshore Boulevard Unit 12B 2 2 838 $300,000 $297,000 $354 16 days 9/28/26
4015 Bayshore Boulevard Unit 9D 1 1 656 $224,000 $225,000 $342 5 days 5/28/26
Average: 1.5 1.5 747 $262,000 $261,000 $348 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2