Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 W Bearss Avenue N/A N/A N/A $6,500,000 Unknown 164 days
2821 Linthicum Place 5 8 8,657 $6,250,000 $721 88 days
9586 Troutwater Lane 5 5 5,119 $4,200,000 $820 0 days
11609 Carrollwood Drive 6 6 5,510 $2,950,000 $535 47 days
13414 & 13416 N Lincoln Avenue N/A N/A N/A $2,245,000 Unknown 15 days
14601 Anchoret Road 5 6 6,222 $1,800,000 $289 21 days
1921 Floresta View Drive 5 4 3,933 $1,699,000 $431 22 days
1804 Bella Casa Court 7 4 5,237 $1,650,000 $315 98 days
11708 Orange Grove Drive 5 5 4,798 $1,600,000 $333 68 days
10715 Carrollwood Drive 3 2 2,684 $1,560,000 $581 50 days
10307 Reclinata Lane 5 4 4,163 $1,354,999 $325 105 days
13510 Westshire Drive 4 4 3,329 $1,299,000 $390 141 days
13416 N Lincoln Avenue N/A N/A N/A $1,250,000 Unknown 64 days
4404 Old Orchard Drive 6 5 4,502 $1,149,900 $255 115 days
14231 Avon Farms Drive 4 3 3,864 $1,119,900 $289 107 days
12416 Stillwater Terrace Drive 4 3 3,376 $1,099,990 $325 157 days
15630 N Himes Avenue 5 4 3,654 $1,095,000 $299 71 days
13204 Lake Magdalene Boulevard 5 5 3,273 $1,000,000 $305 20 days
13414 N Lincoln Avenue N/A N/A N/A $995,000 Unknown 64 days
10806 Perez Drive 5 5 3,824 $925,000 $241 75 days
15019 Lake Emerald Boulevard 4 3 3,543 $875,000 $246 28 days
3847 Seena Manor Court 4 4 2,946 $750,000 $254 324 days
16109 Indian Mound Road 4 3 1,684 $744,900 $442 81 days
3844 Seena Manor Court 4 4 2,893 $700,000 $241 136 days
9703 Hidden Cove Court 3 2 2,467 $680,000 $275 56 days
Average: 3.0 2.5 1,995 $684,777 $257 101 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 W Bearss Avenue 4 4 4,314 $1,399,000 $324 98 days
2521 Lake Ellen Drive 5 4 3,980 $1,350,000 $339 103 days
3909 Northampton Way 4 3 3,495 $998,220 $285 2 days
11735 Lipsey Road 4 3 2,849 $799,999 $280 31 days
10309 Reclinata Lane 4 3 2,409 $775,000 $321 2 days
16909 Rolling Rock Drive 4 3 2,454 $719,900 $293 82 days
2535 Lake Ellen Drive 4 2 2,771 $585,000 $211 64 days
16642 Vallely Drive 4 3 2,215 $550,000 $248 16 days
3109 Reseda Court 4 2 1,992 $550,000 $276 47 days
3306 Nakora Drive 3 2 1,537 $525,000 $341 5 days
3408 Cullendale Drive 4 2 2,044 $495,000 $242 121 days
16507 Cranwood Place 4 3 2,212 $475,000 $214 77 days
3502 Nakora Drive 3 2 1,651 $474,900 $287 44 days
16018 Saddlestring Drive 4 2 1,747 $435,000 $248 87 days
2501 Withy Court 3 2 1,670 $399,900 $239 8 days
3714 Carrollbrook Road 3 3 1,602 $339,000 $211 32 days
3118 Valley Oaks Drive 3 2 1,492 $305,000 $204 11 days
2065 W Bearss Avenue N/A N/A N/A $290,000 Unknown 395 days
13017 Lorna Place 3 3 1,690 $279,900 $165 59 days
3234 Fox Lake Drive 2 2 1,586 $275,000 $173 0 days
13007 Lorna Place 3 3 1,761 $275,000 $156 45 days
3244 Laurel Dale Drive 3 2 1,287 $269,900 $209 31 days
14623 Par Club Circle Unit 14623 2 3 1,475 $265,000 $179 69 days
2718 Midtimes Drive 3 2 1,391 $239,900 $172 Unknown
15431 W Pond Woods Drive Unit 15431 2 3 1,312 $209,900 $159 4 days
Average: 3.1 2.6 1,940 $466,843 $224 67 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3330 Ehrlich Road 7 6 6,294 $2,399,999 $2,400,000 $381 72 days 9/21/26
2609 Clark Road 4 5 4,822 $2,400,000 $2,300,000 $476 89 days 5/4/26
3407 W Busch Boulevard 5 5 4,849 $2,000,000 $2,000,000 $412 0 days 6/3/26
4109 Preserve Forest Drive 5 4 4,158 $1,690,000 $1,690,000 $406 3 days 4/24/26
1823 Bella Casa Court 6 5 4,750 $1,400,000 $1,350,000 $284 32 days 7/27/26
10525 Homestead Drive 4 4 2,520 $1,500,000 $1,306,250 $518 148 days 9/30/26
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $1,175,000 $268 2 days 8/14/26
2601 Milford Berry Lane 5 4 3,698 $1,130,000 $1,130,000 $305 10 days 5/6/26
11606 Lipsey Road 5 6 4,282 $1,225,000 $1,125,000 $262 86 days 6/2/26
3341 W Bearss Avenue N/A N/A 3,945 $1,145,000 $1,080,000 $273 8 days 9/15/26
4009 Priory Circle 4 4 3,145 $1,150,000 $1,050,000 $333 57 days 6/22/26
14320 Avon Farms Drive 5 4 4,467 $1,100,000 $1,000,000 $223 9 days 5/29/26
13325 Golf Crest Circle 4 4 3,082 $1,025,000 $987,500 $320 3 days 7/10/26
2522 Cozumel Drive 4 4 2,748 $1,000,000 $975,000 $354 0 days 5/20/26
3810 Gunn Highway N/A N/A 3,000 $1,000,000 $925,000 $308 74 days 5/15/26
4315 Round Lake Court 4 3 2,687 $918,000 $912,000 $339 8 days 8/25/26
12915 Golf Crest Terrace 4 4 4,073 $950,000 $910,000 $223 110 days 5/26/26
13305 Golf Crest Circle 4 3 2,913 $899,999 $905,000 $310 67 days 10/9/26
3322 Schefflera Road 4 4 5,425 $997,500 $900,000 $165 80 days 10/2/26
3133 Lake Ellen Drive 3 3 2,766 $915,000 $900,000 $325 78 days 10/1/26
13313 Golf Crest Circle 4 3 2,608 $895,000 $890,000 $341 18 days 5/20/26
12002 Hope Lane 4 3 3,772 $900,000 $880,000 $233 25 days 4/23/26
2908 Whittington Place 5 4 3,575 $895,000 $875,000 $244 101 days 5/15/26
12010 Hardaman Place 3 4 2,343 $899,600 $873,000 $372 16 days 5/19/26
14915 Smitter Reserve Drive 5 5 3,904 $925,000 $850,000 $217 72 days 7/28/26
Average: 3.2 2.6 2,044 $540,123 $524,878 $245 61 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

How much is your home worth?

...get instant property value now!