Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11300 124th Avenue Unit 70 2 2 732 $119,900 $163 290 days
11300 124th Avenue Unit 122 2 1 672 $110,000 $163 88 days
11300 124th Avenue Unit 150 2 1 672 $79,500 $118 693 days
11300 124th Avenue Unit 165 2 2 732 $78,500 $107 634 days
11300 124th Avenue Unit 95 2 1 672 $67,000 $99 203 days
11300 124th Avenue Unit 81 N/A N/A N/A $27,999 Unknown 251 days
Average: 2.0 1.4 696 $80,483 $130 360 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11300 124th Avenue Unit 63 3 2 1,323 $165,000 $130,000 $98 258 days 6/12/26
11300 124th Avenue Unit 136 3 2 1,484 $130,000 $115,000 $77 121 days 7/7/26
11300 124th Avenue Unit 132 2 2 672 $119,900 $100,000 $148 226 days 5/26/26
11300 124th Avenue Unit 117 2 2 854 $95,000 $90,000 $105 180 days 5/12/26
11300 124th Avenue Unit 33 1 1 752 $94,900 $87,000 $115 62 days 5/26/26
11300 124th Avenue Unit 89 2 1 672 $69,900 $67,000 $99 238 days 10/13/26
Average: 2.2 1.7 959 $112,450 $98,166 $107 180 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!