Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6797 54th Avenue N 28 14 624 $2,850,000 $4,567 540 days
4685 Park Street N N/A N/A N/A $2,750,000 Unknown 109 days
5983 49th Street N N/A N/A 10,621 $1,975,000 $185 111 days
54th Avenue N N/A N/A N/A $1,950,000 Unknown 90 days
4900 66th Street N N/A N/A 4,770 $1,000,000 $209 254 days
3801 71st Street N 3 3 2,964 $917,000 $309 349 days
3819 71st Street N 3 3 2,936 $899,000 $306 101 days
3829 71st Street N 3 3 2,965 $899,000 $303 321 days
3839 71st Street N 4 4 2,471 $875,000 $354 210 days
5306 73rd Way N N/A N/A N/A $845,000 Unknown 230 days
7378 54th Avenue N N/A N/A N/A $845,000 Unknown 246 days
5001 44th Avenue N 4 3 2,207 $770,000 $348 224 days
7859 40th Avenue N 4 2 2,123 $749,900 $353 66 days
5100 Rena Street N 5 3 2,605 $709,000 $272 115 days
XXXX Rena Street N 4 2 1,828 $659,000 $360 58 days
8521 42nd Avenue N 2 2 1,300 $647,000 $497 156 days
6225 43rd Avenue N 3 2 1,924 $625,000 $324 72 days
5370 71st Street N 3 2 1,000 $625,000 $625 1126 days
5750 60th Avenue N N/A N/A N/A $599,800 Unknown 335 days
5044 80th Way N 4 2 1,618 $537,500 $332 69 days
5127 80th Way N 4 2 1,618 $537,500 $332 110 days
5144 80th Way N 4 2 1,743 $537,500 $308 110 days
5564 N 63rd Way N 4 2 1,692 $529,000 $312 252 days
6350 60th Avenue N 3 2 1,516 $525,000 $346 98 days
6200 52nd Avenue N 4 2 1,648 $507,000 $307 93 days
Average: 2.4 1.8 1,202 $307,950 $245 134 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6170 54th Avenue N N/A N/A 1,625 $1,450,000 $892 131 days
6013 45th Avenue N 3 3 1,416 $789,500 $557 61 days
7892 Sundown Drive N 3 2 1,516 $525,000 $346 33 days
4822 60th Way N 2 2 1,347 $515,000 $382 11 days
7035 Orkney Avenue N 4 2 1,797 $499,000 $277 34 days
5915 46th Avenue N 3 2 1,356 $440,000 $324 44 days
4903 53rd Way N 3 2 1,358 $429,000 $315 5 days
8090 50th Avenue N Unit 8092 4 3 2,091 $399,000 $190 21 days
6226 42nd Avenue N 3 2 1,466 $334,900 $228 12 days
5578 61st Street N 4 2 1,309 $329,900 $252 8 days
6092 Burch Street N 3 2 1,155 $329,900 $285 71 days
8800 Bay Pines Boulevard Unit 409 1 1 506 $319,900 $632 15 days
6017 43rd Avenue N 2 1 920 $287,000 $311 36 days
7294 55th Avenue N 3 2 1,085 $285,000 $262 25 days
0000 N 52nd Avenue N/A N/A N/A $280,000 Unknown 163 days
7951 58th Avenue N Unit 112 2 2 1,245 $175,000 $140 7 days
5603 80th Street N Unit 416 2 2 1,365 $159,900 $117 21 days
5973 Terrace Park Drive N Unit 101 2 2 985 $149,900 $152 117 days
5971 Terrace Park Drive N Unit 108 2 2 915 $132,000 $144 29 days
7803 46th Avenue N Unit 90 2 1 924 $130,000 $140 232 days
6126 58th Street N 3 2 1,075 $129,900 $120 1 day
5980 80th Street N Unit 210 2 2 1,135 $119,500 $105 333 days
7777 46th Avenue N Unit 84 2 2 864 $110,000 $127 17 days
5357 81st Street N Unit 12 2 2 1,110 $94,900 $85 125 days
5967 Terrace Park Drive N Unit 104 2 2 830 $85,500 $103 151 days
Average: 2.5 1.9 1,197 $301,124 $249 116 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 66th Street N N/A N/A 1,846 $880,000 $880,000 $476 72 days 8/28/26
8326 40th Place N 3 2 1,814 $759,900 $740,000 $407 55 days 7/14/26
6121 58th Street N 7 5 3,511 $699,000 $675,000 $192 70 days 5/12/26
6196 44th Avenue N 3 2 1,507 $649,000 $625,000 $414 49 days 9/4/26
7833 Bristol Court 4 3 2,004 $649,000 $615,000 $306 14 days 6/8/26
5240 66th Way N 4 3 2,220 $649,800 $615,000 $277 94 days 7/13/26
8235 39th Avenue N 3 3 1,641 $575,000 $538,000 $327 296 days 10/1/26
7979 48th Avenue N 3 2 1,483 $524,999 $515,000 $347 61 days 8/26/26
6450 49th Avenue N 3 2 1,334 $515,000 $515,000 $386 1 day 5/7/26
5160 80th Way N 4 2 1,740 $499,000 $499,000 $286 82 days 9/18/26
5065 67th Way N 3 3 1,975 $499,000 $499,000 $252 98 days 10/1/26
4016 83rd Street N 3 2 1,412 $489,000 $486,000 $344 8 days 7/21/26
5042 Lake Charles Drive N 4 2 1,730 $515,000 $485,000 $280 18 days 6/4/26
5220 39th Avenue N 3 2 1,528 $484,999 $484,999 $317 8 days 8/19/26
6232 43rd Avenue N 3 2 1,720 $500,000 $480,000 $279 20 days 10/30/26
7698 Cardiff Court 3 2 1,730 $475,000 $475,000 $274 17 days 9/5/26
7264 56th Avenue N 3 2 1,246 $475,000 $470,000 $377 43 days 5/27/26
5425 47th Avenue N 3 2 1,454 $469,900 $469,900 $323 5 days 8/26/26
5163 60th Way N 3 3 1,990 $499,900 $465,000 $233 88 days 9/21/26
6527 40th Avenue N 3 2 1,688 $480,000 $453,000 $268 156 days 5/14/26
5127 62nd Street N 3 2 2,165 $450,000 $450,000 $207 5 days 9/4/26
5333 53rd Street N 3 2 1,405 $449,000 $440,000 $313 5 days 6/23/26
5580 58th Avenue N 4 3 2,112 $449,000 $435,000 $205 27 days 9/18/26
5669 45th Avenue N 2 2 1,386 $450,000 $430,000 $310 29 days 9/17/26
5995 44th Avenue N 3 2 1,564 $420,000 $425,000 $271 18 days 5/12/26
Average: 2.4 1.8 1,210 $255,200 $246,148 $196 75 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212

How much is your home worth?

...get instant property value now!