Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 804 3 2 1,500 $399,900 $266 78 days
4516 Seagull Drive Unit 502 2 2 1,339 $345,000 $257 154 days
4516 Seagull Drive Unit 615 3 2 1,525 $318,000 $208 123 days
4516 Seagull Drive Unit 411 2 2 1,410 $289,000 $204 373 days
4516 Seagull Drive Unit 413 2 2 1,287 $289,000 $224 392 days
4516 Seagull Drive Unit 614 2 2 1,287 $240,000 $186 275 days
4516 Seagull Drive Unit 515 3 2 1,500 $229,900 $153 100 days
Average: 2.4 2.0 1,406 $301,542 $214 214 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Drive Unit 807 2 2 1,287 $269,000 $240,000 $186 152 days 5/26/26
Average: 2.0 2.0 1,287 $269,000 $240,000 $186 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1