Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 801 2 1 980 $265,000 $270 7 days
12760 Indian Rocks Road Unit 510 2 2 1,151 $199,900 $173 258 days
12760 Indian Rocks Road Unit 119 2 2 1,304 $160,000 $122 327 days
12760 Indian Rocks Road Unit 910 2 1 872 $158,000 $181 20 days
12760 Indian Rocks Road Unit 104 2 2 1,304 $150,000 $115 231 days
12760 Indian Rocks Road Unit 107 2 1 980 $140,000 $142 51 days
12760 Indian Rocks Road Unit 546 2 1 987 $132,500 $134 375 days
12760 Indian Rocks Road Unit 562 1 1 747 $119,000 $159 649 days
Average: 1.9 1.4 1,040 $165,550 $162 240 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 1004 1 1 747 $123,900 $165 6 days
Average: 1.0 1.0 747 $123,900 $165 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12760 Indian Rocks Road Unit 583 1 1 747 $137,500 $132,600 $177 250 days 9/29/26
12760 Indian Rocks Road Unit 578 2 1 987 $145,000 $120,000 $121 29 days 6/5/26
Average: 1.5 1.0 867 $141,250 $126,300 $149 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2