Market report, updated
Search in the subdivision of Woodlawn Sub
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5136 12th Avenue NSt Petersburg, FL 33710 | 2 | 1 | 864 | $319,000 | $369 | 0 days |
| 5029 12th Avenue NSt Petersburg, FL 33710 | — | — | — | $275,000 | — | 7 days |
| 5029 12th Avenue NSt Petersburg, FL 33710 | 2 | 2 | 880 | $275,000 | $312 | 8 days |
| 5113 12th Avenue NSt Petersburg, FL 33710 | 5 | 6 | 3,297 | $870,000 | $263 | 78 days |
| 5101 12th Avenue NSt Petersburg, FL 33710 | 5 | 3 | 3,297 | $874,799 | $265 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.