Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34960 Blaine Pass 5 5 4,272 $905,830 $212 38 days
2058 Arching Branch Drive 4 4 3,169 $899,990 $283 191 days
34931 Blaine Pass 4 4 4,272 $888,990 $208 29 days
1684 Valier Point 5 5 4,272 $880,720 $206 29 days
35564 Big Hawk Drive 4 5 3,460 $819,990 $236 242 days
35576 Big Hawk Drive 4 4 3,124 $804,990 $257 191 days
1538 Valier Point 5 5 3,789 $774,230 $204 29 days
2512 Wise River Lane 4 4 3,405 $748,295 $219 78 days
34749 Lowery Trail 5 5 3,575 $708,360 $198 9 days
1751 Valier Point 5 5 3,575 $703,510 $196 38 days
Average: 4.2 3.2 2,614 $510,294 $197 117 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $260 42 days
35483 Big Hawk Drive 4 4 3,138 $949,990 $302 283 days
34768 Lowery Trail 5 5 3,575 $669,000 $187 132 days
1124 Chasehill Lane 5 5 3,975 $639,740 $160 105 days
1039 Chasehill Lane 4 4 2,794 $594,990 $212 174 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
1697 Coolridge Place 4 3 2,793 $555,050 $198 76 days
1110 Brierview Lane 5 4 3,336 $549,300 $164 12 days
1713 Draughton Drive 5 4 3,051 $547,420 $179 43 days
35660 Lowery Trail 4 3 3,313 $535,950 $161 132 days
Average: 4.2 3.1 2,490 $474,031 $192 96 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1905 Arching Branch Drive 5 4 4,602 $1,473,986 $1,473,986 $320 0 days 1/5/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35522 Big Hawk Drive 5 4 4,330 $1,387,830 $1,387,830 $320 0 days 12/14/25
35508 Big Hawk Drive 5 5 4,539 $1,380,925 $1,380,925 $304 0 days 4/18/26
35415 Big Hawk Drive 6 5 4,900 $1,342,862 $1,342,862 $274 0 days 9/26/25
35771 Big Hawk Drive 4 4 3,498 $1,341,714 $1,341,714 $383 0 days 3/19/26
1941 Arching Branch Drive 5 4 4,330 $1,337,210 $1,337,210 $308 0 days 8/29/25
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1869 Arching Branch 5 4 3,899 $1,311,710 $1,311,710 $336 0 days 10/31/25
Average: 4.1 3.1 2,538 $526,092 $522,417 $203 65 days
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406