Market report, updated
Search in the subdivision of Seven Spgs Homes
Over the last 12 months, homes sold for 97.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3701 Modesto StreetNew Port Richey, FL 34655 | 2 | 1 | 775 | $189,000 | $243 | 12 days |
| 3333 Vidal StreetNew Port Richey, FL 34655 | 3 | 2 | 1,067 | $279,000 | $261 | 12 days |
| 7234 Jenner AvenueNew Port Richey, FL 34655 | 2 | 2 | 969 | $225,000 | $232 | 27 days |
| 7607 Como DriveNew Port Richey, FL 34655 | 2 | 1 | 858 | $219,900 | $256 | 32 days |
| 3431 Van Nuys LoopNew Port Richey, FL 34655 | 3 | 2 | 1,227 | $259,000 | $211 | 38 days |
| 7645 Arlight DriveNew Port Richey, FL 34655 | 2 | 1 | 775 | $214,900 | $277 | 59 days |
| 7051 Vallejo WayNew Port Richey, FL 34655 | 3 | 2 | 1,283 | $249,900 | $194 | 69 days |
| 3414 Monte Rio StreetNew Port Richey, FL 34655 | 2 | 1 | 986 | $209,000 | $211 | 87 days |
| 7537 Humboldt AvenueNew Port Richey, FL 34655 | 3 | 2 | 1,653 | $292,500 | $176 | 96 days |
| 3518 Gorman DriveNew Port Richey, FL 34655 | 2 | 1 | 840 | $200,000 | $238 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7250 Fullerton CourtNew Port Richey, FL 34655 | 2 | 2 | 976 | $229,000 | $234 | 34 days |
| 3538 Gorman DriveNew Port Richey, FL 34655 | 3 | 2 | 1,448 | $250,000 | $172 | 12 days |
| 3149 Cody StreetNew Port Richey, FL 34655 | 2 | 1 | 872 | $209,900 | $240 | 35 days |
| 3620 Dellefield StreetNew Port Richey, FL 34655 | 1 | 1 | 690 | $59,900 | $86 | 4 days |
| 7400 Mitchell Ranch RoadNew Port Richey, FL 34655 | 3 | 2 | 1,062 | $234,900 | $221 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7820 Jenner AvenueNew Port Richey, FL 34655 | 3 | 2 | 1,322 | $298,000 | 99.5% | $225 | 9 days |
| 7717 Mitchell Ranch RoadNew Port Richey, FL 34655 | 2 | 2 | 999 | $225,000 | 104.7% | $225 | 34 days |
| 7412 Humboldt AvenueNew Port Richey, FL 34655 | 2 | 2 | 969 | $217,000 | 99.8% | $223 | 53 days |
| 7146 Carmel AvenueNew Port Richey, FL 34655 | 2 | 2 | 1,368 | $243,000 | 97.2% | $177 | 25 days |
| 7826 Knox LoopNew Port Richey, FL 34655 | 2 | 2 | 969 | $249,000 | 100.0% | $256 | 49 days |
| 3229 Covina StreetNew Port Richey, FL 34655 | 4 | 2 | 1,544 | $300,000 | 100.3% | $194 | 55 days |
| 7955 Adelaide LoopNew Port Richey, FL 34655 | 3 | 2 | 1,478 | $289,900 | 100.0% | $196 | 14 days |
| 3640 Murrow StreetNew Port Richey, FL 34655 | 2 | 1 | 1,010 | $205,000 | 100.0% | $202 | 162 days |
| 7934 Adelaide LoopNew Port Richey, FL 34655 | 3 | 2 | 1,245 | $245,000 | 96.1% | $196 | 9 days |
| 7503 Culver LaneNew Port Richey, FL 34655 | 2 | 1 | 830 | $176,000 | 95.1% | $212 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.