Seaview Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 416 3 2 1,500 $384,500 $256 52 days
4516 Seagull Drive Unit 701 2 2 1,283 $349,900 $272 4 days
4516 Seagull Drive Unit 519 2 2 1,339 $329,000 $245 354 days
4516 Seagull Drive Unit 719 2 2 1,339 $290,000 $216 170 days
4516 Seagull Drive Unit 313 2 2 1,287 $270,000 $209 160 days
4516 Seagull Drive Unit 419 2 2 1,339 $239,000 $178 43 days
Average: 2.2 2.0 1,347 $310,400 $229 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Dr Unit 414 2 2 1,287 $250,000 $244,000 $189 67 days 2/27/26
Average: 2.0 2.0 1,287 $250,000 $244,000 $189 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1