On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Philippine Drive Unit 35 2 3 1,680 $299,900 $178 161 days
2072 Australia Way W Unit 42 2 2 1,400 $280,000 $200 139 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $269,000 $200 70 days
2460 Franciscan Drive Unit 28 2 2 1,370 $265,000 $193 23 days
2192 Swedish Drive Unit 26 2 3 1,650 $264,000 $160 153 days
2350 Haitian Drive Unit 6 2 2 1,400 $260,000 $185 35 days
2170 Americus Boulevard S Unit 58 3 3 2,190 $260,000 $118 133 days
2380 World Parkway Boulevard Unit 40 2 2 1,400 $259,000 $185 50 days
2170 Americus Boulevard N Unit 44 2 3 1,675 $250,000 $149 44 days
2284 Philippine Drive Unit 69 2 2 1,340 $245,000 $182 113 days
Average: 1.9 1.9 1,210 $167,681 $137 106 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 Sumatran Way Unit 23 2 2 1,400 $249,999 $178 51 days
2220 Spanish Drive Unit 60 2 3 1,695 $249,000 $146 5 days
2401 Ecuadorian Way Unit 19 2 2 1,400 $244,000 $174 72 days
2170 Americus Boulevard N Unit 65 2 2 1,675 $239,000 $142 2 days
2280 World Parkway Boulevard Unit 18 2 2 1,370 $235,000 $171 7 days
2460 Persian Drive Unit 24 2 2 1,100 $220,000 $200 46 days
2449 Columbia Drive Unit 17 2 2 1,400 $190,000 $135 2 days
2223 Philippine Drive Unit 9 2 2 1,130 $189,900 $168 47 days
2361 Ecuadorian Way Unit 19 2 2 1,400 $185,000 $132 3 days
2021 Shangrila Drive Unit 56 2 2 1,370 $178,900 $130 94 days
Average: 2.0 1.9 1,321 $178,949 $135 73 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2170 Americus Boulevard N Unit 70 3 3 2,190 $354,000 $339,000 $154 98 days 3/27/26
2170 Americus Boulevard N Unit 47 3 3 2,190 $354,000 $339,000 $154 99 days 3/19/26
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $312,500 $142 21 days 8/28/26
2222 Norwegian Drive Unit 18 2 2 1,695 $335,000 $310,000 $182 37 days 10/31/25
2436 Rhodesian Drive Unit 20 2 2 1,400 $325,000 $300,000 $214 0 days 12/18/25
2254 Norwegian Drive Unit 8 2 2 1,400 $315,000 $300,000 $214 18 days 10/2/25
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $290,000 $132 169 days 8/31/26
2221 Swedish Drive Unit 55 3 3 2,200 $289,900 $285,000 $129 2 days 4/6/26
2294 Swedish Drive Unit 8 2 3 1,675 $289,000 $280,000 $167 27 days 4/21/26
2379 Finlandia Lane Unit 21 2 2 1,400 $269,900 $269,900 $192 4 days 12/3/25
Average: 1.9 1.8 1,194 $164,518 $154,523 $128 90 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231