Market report, updated
Search in the subdivision of On Top Of The World
Over the last 12 months, homes sold for 94.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 World Parkway Boulevard Unit 13Clearwater, FL 33763 | 2 | 2 | 1,400 | $236,000 | $168 | 1 day |
| 2463 Brazilia Drive Unit 55Clearwater, FL 33763 | 2 | 2 | 1,100 | $120,000 | $109 | 2 days |
| 2253 Norwegian Drive Unit 55Clearwater, FL 33763 | 2 | 2 | 1,100 | $149,900 | $136 | 3 days |
| 2434 Australia Way E Unit 36Clearwater, FL 33763 | 2 | 1 | 1,100 | $104,900 | $95 | 5 days |
| 2192 Swedish Drive Unit 6Clearwater, FL 33763 | 2 | 2 | 1,650 | $309,000 | $187 | 5 days |
| 2070 World Parkway Boulevard Unit 40Clearwater, FL 33763 | 2 | 2 | 1,400 | $200,000 | $142 | 5 days |
| 2021 Australia Way W Unit 13Clearwater, FL 33763 | 2 | 1 | 1,100 | $155,000 | $140 | 5 days |
| 2428 Columbia Drive Unit 36Clearwater, FL 33763 | 2 | 2 | 1,100 | $126,000 | $114 | 6 days |
| 2040 World Parkway Boulevard Unit 22Clearwater, FL 33763 | 2 | 2 | 1,400 | $179,900 | $128 | 6 days |
| 2459 Franciscan Drive Unit 35Clearwater, FL 33763 | 2 | 2 | 1,100 | $115,000 | $104 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2417 Persian Drive Unit 53Clearwater, FL 33763 | 2 | 2 | 1,080 | $124,000 | $114 | 3 days |
| 2253 Norwegian Drive Unit 71Clearwater, FL 33763 | 2 | 2 | 1,100 | $179,900 | $163 | 0 days |
| 2455 Finlandia Lane Unit 23Clearwater, FL 33763 | 2 | 2 | 1,100 | $149,000 | $135 | 7 days |
| 2311 Brisbane Street Unit 23Clearwater, FL 33763 | 2 | 2 | 1,100 | $199,900 | $181 | 26 days |
| 2363 Israeli Drive Unit 33Clearwater, FL 33763 | 2 | 2 | 1,100 | $99,900 | $90 | 32 days |
| 2020 World Parkway Boulevard Unit 8Clearwater, FL 33763 | 1 | 1 | 825 | $88,000 | $106 | 28 days |
| 2220 Swedish Drive Unit 56Clearwater, FL 33763 | 2 | 2 | 1,440 | $184,750 | $128 | 13 days |
| 2260 Costa Rican Drive Unit 50Clearwater, FL 33763 | 2 | 2 | 1,100 | $157,500 | $143 | 11 days |
| 2000 World Parkway Boulevard Unit 7Clearwater, FL 33763 | 1 | 1 | 825 | $105,000 | $127 | 71 days |
| 2460 Franciscan Drive Unit 28Clearwater, FL 33763 | 2 | 2 | 1,370 | $265,000 | $193 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2360 Irish Lane Unit 46Clearwater, FL 33763 | 2 | 2 | 1,100 | $129,000 | 95.6% | $117 | 279 days | Nov 17, 2026 |
| 2222 Americus Boulevard N Unit 40Clearwater, FL 33763 | 2 | 2 | 1,400 | $142,000 | 97.9% | $101 | 36 days | Nov 16, 2026 |
| 2295 Belgian Lane Unit 5Clearwater, FL 33763 | 2 | 2 | 1,050 | $130,000 | 92.9% | $123 | 44 days | Nov 13, 2026 |
| 2209 Utopian Drive E Unit 307Clearwater, FL 33763 | 2 | 2 | 1,210 | $210,000 | 97.7% | $173 | 125 days | Nov 12, 2026 |
| 2100 World Parkway Boulevard Unit 20Clearwater, FL 33763 | 1 | 1 | 800 | $73,500 | 93.0% | $91 | 6 days | Nov 6, 2026 |
| 2457 Ecuadorian Way Unit 73Clearwater, FL 33763 | 2 | 1 | 1,100 | $123,100 | 100.1% | $111 | 81 days | Nov 6, 2026 |
| 2285 Israeli Drive Unit 1Clearwater, FL 33763 | 2 | 2 | 1,400 | $229,900 | 100.0% | $164 | 8 days | Nov 2, 2026 |
| 2223 Philippine Drive Unit 9Clearwater, FL 33763 | 2 | 2 | 1,130 | $187,500 | 98.7% | $165 | 47 days | Oct 30, 2026 |
| 2286 Norwegian Drive Unit 8Clearwater, FL 33763 | 2 | 2 | 1,070 | $180,000 | 97.3% | $168 | 210 days | Oct 28, 2026 |
| 2284 Spanish Drive Unit 50Clearwater, FL 33763 | 2 | 2 | 1,080 | $99,000 | 82.5% | $91 | 224 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.