On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Philippine Drive Unit 35 2 3 1,680 $299,900 $178 114 days
2261 Swedish Drive Unit 21 2 2 1,400 $289,000 $206 173 days
2072 Australia Way W Unit 42 2 2 1,400 $287,000 $205 92 days
2170 Americus Boulevard S Unit 58 3 3 2,190 $275,000 $125 86 days
2430 Florentine Way Unit 40 2 2 1,400 $269,500 $192 140 days
2380 World Parkway Boulevard Unit 40 2 2 1,400 $269,000 $192 3 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $269,000 $200 23 days
2192 Swedish Drive Unit 26 2 3 1,650 $265,000 $160 106 days
2296 Monaco Lane Unit 16 2 2 1,210 $260,000 $214 176 days
2229 Americus Boulevard W Unit 25 2 2 1,725 $255,000 $147 59 days
Average: 2.0 1.9 1,245 $179,726 $143 100 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $147 21 days
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $136 169 days
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $206 32 days
2284 Spanish Drive Unit 6 2 2 1,370 $249,000 $181 73 days
2210 Utopian Drive E Unit 201 3 2 1,390 $239,900 $172 160 days
2296 Monaco Lane Unit 2 3 2 1,325 $225,000 $169 9 days
2229 Americus Boulevard W Unit 7 2 3 1,725 $205,500 $119 171 days
2223 Philippine Drive Unit 9 2 2 1,130 $189,900 $168 8 days
2370 Jamaican Street Unit 84 2 2 1,100 $159,900 $145 369 days
2360 Irish Lane Unit 16 2 2 1,100 $155,700 $141 118 days
Average: 2.0 1.8 1,239 $170,714 $136 97 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2170 Americus Boulevard N Unit 70 3 3 2,190 $354,000 $339,000 $154 98 days 3/27/26
2170 Americus Boulevard N Unit 47 3 3 2,190 $354,000 $339,000 $154 99 days 3/19/26
2221 Norwegian Drive Unit 15 2 3 1,680 $340,000 $337,500 $200 7 days 7/31/25
2222 Norwegian Drive Unit 18 2 2 1,695 $335,000 $310,000 $182 37 days 10/31/25
2436 Rhodesian Drive Unit 20 2 2 1,400 $325,000 $300,000 $214 0 days 12/18/25
2254 Norwegian Drive Unit 8 2 2 1,400 $315,000 $300,000 $214 18 days 10/2/25
2221 Swedish Drive Unit 55 3 3 2,200 $289,900 $285,000 $129 2 days 4/6/26
2294 Swedish Drive Unit 8 2 3 1,675 $289,000 $280,000 $167 27 days 4/21/26
2210 Utopian Drive E Unit 212 3 2 1,397 $299,000 $275,000 $196 237 days 8/27/25
2379 Finlandia Lane Unit 21 2 2 1,400 $269,900 $269,900 $192 4 days 12/3/25
Average: 1.9 1.8 1,186 $164,007 $154,130 $128 89 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230