Market report, updated
Search in the subdivision of New Haven Beach
Over the last 12 months, homes sold for 91.6% of list price in 188 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 709 Gulf BoulevardIndian Rocks Beach, FL 33785 | 6 | 6 | 3,000 | $2,350,000 | $783 | 64 days |
| 711 Gulf BoulevardIndian Rocks Beach, FL 33785 | 6 | 6 | 3,000 | $2,300,000 | $766 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 800 Gulf Boulevard Unit 5Indian Rocks Beach, FL 33785 | 1 | 1 | 544 | $648,000 | 93.2% | $1,191 | 68 days | Oct 28, 2026 |
| 724 1st StreetIndian Rocks Beach, FL 33785 | 6 | 3 | 2,400 | $1,075,000 | 97.9% | $447 | 2 days | Jun 30, 2026 |
| 722 1st StreetIndian Rocks Beach, FL 33785 | 6 | 3 | 2,400 | $1,075,000 | 97.9% | $447 | 42 days | Jun 30, 2026 |
| 820 1st StreetIndian Rocks Beach, FL 33785 | — | — | — | $725,000 | 87.9% | — | 379 days | Mar 20, 2026 |
| Address not availableIndian Rocks Beach, FL 33785 | 4 | 2 | 1,600 | $725,000 | 87.9% | $453 | 383 days | Mar 20, 2026 |
| 807 Gulf BoulevardIndian Rocks Beach, FL 33785 | 4 | 4 | 1,700 | $1,085,000 | 96.4% | $638 | 45 days | Feb 24, 2026 |
| 822 1st StreetIndian Rocks Beach, FL 33785 | — | — | — | $825,000 | 84.6% | — | 281 days | Jan 29, 2026 |
| 822 1st StreetIndian Rocks Beach, FL 33785 | 6 | 3 | 2,400 | $825,000 | 84.6% | $343 | 328 days | Jan 29, 2026 |
| 819 Gulf BoulevardIndian Rocks Beach, FL 33785 | 2 | 1 | 1,064 | $680,500 | 93.9% | $639 | 164 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.