Market report, updated
Search in the subdivision of Leisure Hills
Over the last 12 months, homes sold for 93.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18329 Ferrera AvenueSpring Hill, FL 34610 | 3 | 2 | 1,463 | $384,900 | $263 | 1 day |
| 17913 Greensboro StreetSpring Hill, FL 34610 | 4 | 2 | 1,850 | $299,000 | $161 | 125 days |
| 17606 Medley AvenueSpring Hill, FL 34610 | 2 | 2 | 784 | $130,000 | $165 | 9 days |
| 18606 Alexson StreetSpring Hill, FL 34610 | 3 | 2 | 1,680 | $399,900 | $238 | 12 days |
| 18200 Normandeau StreetSpring Hill, FL 34610 | 3 | 2 | 1,392 | $299,900 | $215 | 35 days |
| 18024 Drayton StreetSpring Hill, FL 34610 | 3 | 2 | 1,440 | $230,000 | $159 | 55 days |
| 17620 Chorvat AvenueSpring Hill, FL 34610 | 3 | 2 | 1,164 | $399,000 | $342 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17912 Greensboro StreetSpring Hill, FL 34610 | 3 | 2 | 1,493 | $317,000 | 99.4% | $212 | 21 days | Oct 23, 2026 |
| 17948 Greensboro StreetSpring Hill, FL 34610 | 5 | 3 | 2,425 | $550,000 | 98.2% | $226 | 161 days | Oct 16, 2026 |
| 17044 Eldridge AvenueSpring Hill, FL 34610 | 3 | 2 | 1,170 | $225,000 | 94.1% | $192 | 19 days | Sep 23, 2026 |
| 17718 Rockledge AvenueSpring Hill, FL 34610 | 2 | 2 | 1,252 | $300,000 | 100.0% | $239 | 0 days | Sep 17, 2026 |
| 18526 Greensboro StreetSpring Hill, FL 34610 | 4 | 2 | 1,800 | $310,000 | 88.6% | $172 | 14 days | Aug 26, 2026 |
| Lot 94 Galvenston StreetSpring Hill, FL 34610 | — | — | — | $63,000 | 74.6% | — | 114 days | Aug 14, 2026 |
| 18140 Normandeau StreetSpring Hill, FL 34610 | 3 | 2 | 1,242 | $284,999 | 100.0% | $229 | 3 days | Aug 10, 2026 |
| 17609 Bathurst AvenueSpring Hill, FL 34610 | 3 | 2 | 1,248 | $155,000 | 77.5% | $124 | 41 days | Aug 3, 2026 |
| 17735 Chorvat AvenueSpring Hill, FL 34610 | 3 | 2 | 2,062 | $218,000 | 82.3% | $105 | 14 days | Jul 15, 2026 |
| 18200 Normandeau StreetSpring Hill, FL 34610 | 3 | 2 | 1,392 | $100,000 | 62.9% | $71 | 18 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.