Jasmine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7528 Scottie Drive 3 3 1,684 $339,000 $201 85 days
7604 Jasmine Boulevard 3 3 1,395 $324,000 $232 82 days
8006 Mimosa Drive 3 2 1,490 $300,000 $201 147 days
7423 Star Dust Drive 2 2 1,028 $290,000 $282 300 days
7541 Spirea Drive 3 2 1,208 $289,900 $239 151 days
7617 Jasmine Boulevard 2 2 1,072 $285,000 $265 69 days
7836 Lotus Drive 3 2 1,430 $274,900 $192 147 days
10424 Choice Drive 2 2 1,402 $265,000 $189 70 days
7521 Bougenville Drive 2 1 1,003 $265,000 $264 138 days
7815 Monarda Drive 2 2 1,135 $260,000 $229 12 days
Average: 2.5 2.0 1,239 $268,162 $219 111 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10124 Holly Drive 2 2 1,228 $269,999 $219 41 days
7523 Briarwood Drive 2 2 1,088 $250,000 $229 92 days
10602 Camelia Drive 3 2 1,661 $250,000 $150 195 days
10336 Oak Hill Drive 3 2 1,096 $240,000 $218 316 days
7534 Rosewood Drive 2 2 1,147 $234,900 $204 104 days
10328 Loquat Drive 2 2 1,150 $200,000 $173 18 days
7905 Mimosa Drive 2 1 1,349 $189,500 $140 8 days
7608 Redcoat Avenue 2 2 1,082 $149,000 $137 60 days
Average: 2.2 1.9 1,225 $222,924 $184 104 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10111 Gardenia Lane 4 3 1,727 $324,900 $330,000 $191 16 days 8/18/26
10326 Amadeus Drive 3 2 1,274 $329,900 $329,900 $258 7 days 10/17/25
10200 Amadeus Drive 4 3 1,690 $319,900 $329,000 $194 12 days 7/23/26
8007 Mimosa Drive 4 2 1,252 $350,000 $325,000 $259 109 days 9/11/26
10400 Alice M Court 4 3 1,992 $319,900 $322,500 $161 28 days 7/2/26
10335 Loquat Drive 3 2 1,399 $324,900 $322,000 $230 28 days 3/17/26
10220 Oak Hill Drive 4 3 1,600 $328,000 $314,000 $196 74 days 9/3/26
7702 Rosewood Drive 2 3 1,712 $300,000 $310,000 $181 15 days 3/23/26
7517 Scottie Drive 2 3 1,414 $310,000 $310,000 $219 75 days 1/30/26
10443 Raffia Drive 3 2 1,413 $340,000 $308,000 $217 24 days 12/12/25
Average: 2.5 2.1 1,275 $244,807 $238,230 $189 40 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75