Esplanade At Wiregrass Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29668 Imperati Boulevard 3 3 2,327 $775,999 $333 16 days
3912 Masaniello Way 3 3 2,435 $732,254 $300 60 days
30189 Imperati Boulevard 3 3 2,397 $714,286 $297 24 days
3826 Masaniello Way 3 4 2,140 $649,430 $303 61 days
30175 Imperati Boulevard 2 2 1,923 $599,999 $312 125 days
4618 Isonzo Way 2 3 2,100 $550,000 $261 235 days
4333 Cairoli Court 3 2 1,934 $500,000 $258 31 days
4305 Rosatti Road 3 2 1,925 $473,999 $246 12 days
4344 Cairoli Court 2 2 1,689 $469,900 $278 23 days
4605 Rosatti Road 3 2 1,926 $469,900 $243 154 days
Average: 2.5 2.5 1,989 $553,335 $275 106 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
3888 Masaniello Way 3 4 2,152 $682,509 $317 48 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
4534 Garofalo Road 3 2 1,934 $519,000 $268 92 days
3867 Fraccareta Way 3 2 1,925 $473,999 $246 22 days
3888 Immacolata Way 3 2 1,925 $449,999 $233 11 days
3946 Immacolata Way 3 2 1,926 $429,999 $223 102 days
3864 Immacolata Way 2 2 1,689 $417,999 $247 55 days
3880 Immacolata Way 2 2 1,689 $409,676 $242 47 days
Average: 2.8 2.7 2,141 $555,250 $258 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30365 Imperati Boulevard 3 3 3,145 $1,059,951 $1,059,951 $337 0 days 5/15/26
29551 Imperati Boulevard 4 3 3,004 $993,368 $993,368 $330 0 days 12/30/25
29535 Imperati Boulevard 4 3 3,004 $882,138 $882,138 $293 0 days 11/24/25
29705 Imperati Boulevard 3 3 2,929 $856,351 $856,351 $292 0 days 11/20/25
30435 Imperati Boulevard 3 3 2,275 $833,172 $833,172 $366 0 days 12/10/25
29644 Imperati Boulevard 3 3 3,090 $799,999 $799,999 $258 80 days 5/13/26
29620 Imperati Boulevard 3 3 3,115 $827,286 $795,000 $255 16 days 12/30/25
3828 Figliolia Way 3 3 2,435 $781,507 $781,507 $320 0 days 7/2/26
29606 Imperati Boulevard 3 3 3,120 $794,999 $780,105 $250 47 days 12/15/25
30023 Imperati Boulevard 3 3 2,397 $778,475 $778,475 $324 0 days 3/25/26
Average: 2.8 2.6 2,088 $556,253 $543,073 $256 22 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79