Market report, updated
Search in the subdivision of Country Club Estates
Over the last 12 months, homes sold for 95.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7401 Country Club DriveHudson, FL 34667 | 3 | 3 | 1,350 | $324,900 | $240 | 35 days |
| 12617 Social DriveHudson, FL 34667 | 3 | 2 | 1,267 | $255,000 | $201 | 40 days |
| 7306 Windsor StreetHudson, FL 34667 | 2 | 2 | 1,035 | $215,000 | $207 | 56 days |
| 1241 Nicholson StreetClearwater, FL 33755 | 3 | 2 | 1,132 | $299,900 | $264 | 90 days |
| 7407 University DriveHudson, FL 34667 | 2 | 1 | 1,000 | $249,999 | $249 | 105 days |
| 12910 College Hill DriveHudson, FL 34667 | 3 | 2 | 1,302 | $225,000 | $172 | 462 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1255 Palmetto StreetClearwater, FL 33755 | 4 | 3 | 1,924 | $450,000 | 93.8% | $233 | 4 days |
| 7412 University DriveHudson, FL 34667 | 3 | 2 | 1,532 | $233,900 | 100.0% | $152 | 82 days |
| 1222 Eldridge StreetClearwater, FL 33755 | 4 | 2 | 1,548 | $250,000 | 83.4% | $161 | 14 days |
| 7410 Duke DriveHudson, FL 34667 | 3 | 2 | 1,788 | $232,500 | 91.6% | $130 | 99 days |
| 7209 Dipaola DriveHudson, FL 34667 | 2 | 1 | 936 | $155,000 | 93.9% | $165 | 67 days |
| 7212 Princeton DriveHudson, FL 34667 | 3 | 2 | 1,176 | $270,000 | 100.0% | $229 | 5 days |
| 12801 College Hill DriveHudson, FL 34667 | 4 | 2 | 1,610 | $300,000 | 97.4% | $186 | 129 days |
| 1215 Nicholson StreetClearwater, FL 33755 | 3 | 1 | 894 | $302,500 | 100.8% | $338 | 127 days |
| 7404 Princeton DriveHudson, FL 34667 | 2 | 1 | 926 | $206,000 | 101.0% | $222 | 102 days |
| 7401 Country Club DriveHudson, FL 34667 | 3 | 3 | 1,350 | $165,000 | 89.2% | $122 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.