Market report, updated
Search in the subdivision of Colonial Hills
Over the last 12 months, homes sold for 97.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5137 Mecaslin DriveNew Port Richey, FL 34652 | 3 | 2 | 1,292 | $199,900 | $154 | 4 days |
| 5122 Dove DriveNew Port Richey, FL 34652 | 3 | 2 | 1,296 | $287,000 | $221 | 5 days |
| 2835 Puma DriveHoliday, FL 34690 | 3 | 2 | 1,276 | $275,000 | $215 | 14 days |
| 5738 Thrush DriveNew Port Richey, FL 34652 | 2 | 2 | 1,128 | $249,000 | $220 | 15 days |
| 2835 Raven DriveHoliday, FL 34690 | 3 | 2 | 1,128 | $199,000 | $176 | 1 day |
| 5343 Whippoorwill DriveHoliday, FL 34690 | 3 | 2 | 1,670 | $219,000 | $131 | 1 day |
| 6123 Moog RdNew Port Richey, FL 34652 | 2 | 2 | 1,325 | $200,000 | $150 | 17 days |
| 3625 Cockatoo DrNew Port Richey, FL 34652 | 2 | 2 | 1,128 | $255,000 | $226 | 24 days |
| 5310 Bob White DriveHoliday, FL 34690 | 3 | 2 | 1,310 | $244,900 | $186 | 25 days |
| 5145 Manor DriveNew Port Richey, FL 34652 | 2 | 1 | 864 | $220,000 | $254 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2910 Matchlock DriveHoliday, FL 34690 | 4 | 3 | 1,584 | $329,000 | $207 | 6 days |
| 5707 Perkin DriveNew Port Richey, FL 34652 | 3 | 2 | 1,750 | $369,000 | $210 | 16 days |
| 3212 Blue Bird DriveHoliday, FL 34690 | 3 | 2 | 1,670 | $230,000 | $137 | 12 days |
| 3632 Pensdale DriveNew Port Richey, FL 34652 | 2 | 2 | 1,236 | $235,000 | $190 | 87 days |
| 6123 Halifax DriveNew Port Richey, FL 34653 | 2 | 2 | 1,325 | $214,500 | $161 | 57 days |
| 3606 Cockatoo DriveNew Port Richey, FL 34652 | 2 | 2 | 1,388 | $200,000 | $144 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
64 of 66 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5137 Manor DriveNew Port Richey, FL 34652 | 2 | 2 | 1,288 | $275,000 | 98.2% | $213 | 14 days |
| 3519 Odom DriveNew Port Richey, FL 34652 | 4 | 3 | 1,506 | $335,000 | 103.1% | $222 | 11 days |
| 3036 Blue Bird DriveHoliday, FL 34690 | 2 | 2 | 1,454 | $250,000 | 102.0% | $171 | 251 days |
| 3632 Morley DriveNew Port Richey, FL 34652 | 2 | 3 | 1,449 | $219,000 | 95.3% | $151 | 19 days |
| 5052 Cicero DriveNew Port Richey, FL 34652 | 2 | 1 | 956 | $177,000 | 100.0% | $185 | 58 days |
| 5865 Tern DriveNew Port Richey, FL 34652 | 3 | 3 | 1,973 | $365,000 | 100.0% | $184 | 14 days |
| 5612 Mockingbird DriveNew Port Richey, FL 34652 | 3 | 2 | 1,206 | $230,000 | 100.0% | $190 | 5 days |
| Address not availableNew Port Richey, FL 34652 | 2 | 2 | 1,128 | $132,000 | 77.7% | $117 | 0 days |
| 5651 Marble DriveNew Port Richey, FL 34652 | 2 | 2 | 1,128 | $145,000 | 96.7% | $128 | 2 days |
| 3330 Glenside DriveHoliday, FL 34690 | 3 | 3 | 1,419 | $342,500 | 97.9% | $241 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.