Market report, updated
Search in the subdivision of Casa Del Sol
Over the last 12 months, homes sold for 95.2% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4843 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,152 | $144,900 | $125 | 26 days |
| 2440 Winding Creek Boulevard Unit 307Clearwater, FL 33761 | 2 | 2 | 1,065 | $169,900 | $159 | 63 days |
| 4919 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 989 | $162,000 | $163 | 101 days |
| 35919 Verano LaneZephyrhills, FL 33541 | 2 | 2 | 960 | $143,000 | $148 | 178 days |
| 35935 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,396 | $149,000 | $106 | 191 days |
| 35909 Bueno DriveZephyrhills, FL 33541 | 2 | 2 | 1,738 | $174,900 | $100 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4903 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,056 | $135,000 | 96.5% | $127 | 18 days | Nov 13, 2026 |
| 35826 Pradera DriveZephyrhills, FL 33541 | 2 | 2 | 1,296 | $163,800 | 97.5% | $126 | 13 days | Nov 3, 2026 |
| 2420 Winding Creek Boulevard Unit 105Clearwater, FL 33761 | 1 | 1 | 580 | $84,000 | 93.4% | $144 | 215 days | Nov 3, 2026 |
| 35921 Tanda CircleZephyrhills, FL 33541 | 2 | 2 | 1,086 | $149,900 | 100.0% | $138 | 126 days | Nov 2, 2026 |
| 35801 Brisa DriveZephyrhills, FL 33541 | 2 | 2 | 1,224 | $174,000 | 96.7% | $142 | 149 days | Oct 29, 2026 |
| 35827 Brisa DriveZephyrhills, FL 33541 | 2 | 2 | 1,248 | $131,000 | 97.1% | $104 | 237 days | Aug 31, 2026 |
| 4903 Dorado StreetZephyrhills, FL 33541 | 3 | 2 | 1,218 | $90,000 | 75.9% | $73 | 34 days | Jul 17, 2026 |
| 4920 Blanco DriveZephyrhills, FL 33541 | 2 | 2 | 1,008 | $125,000 | 100.0% | $124 | 154 days | May 20, 2026 |
| 4840 Costa DriveZephyrhills, FL 33541 | 2 | 2 | 1,144 | $190,000 | 96.0% | $166 | 180 days | Apr 22, 2026 |
| 4912 Dorado StreetZephyrhills, FL 33541 | 2 | 2 | 888 | $144,000 | 99.3% | $162 | 68 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.