Market report, updated
Search in the subdivision of Barrington Preserve
Over the last 12 months, homes sold for 99.4% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1129 Chimney Pond CourtBrandon, FL 33511 | 4 | 3 | 3,182 | $989,990 | $311 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3038 Eagles Flight PlaceBrandon, FL 33511 | 6 | 4 | 5,164 | $1,315,660 | 100.0% | $254 | 0 days | Oct 26, 2026 |
| 1144 Buck Creek CourtBrandon, FL 33511 | 5 | 4 | 4,602 | $1,202,845 | 100.0% | $261 | 0 days | Oct 19, 2026 |
| 1137 Buck Creek CourtBrandon, FL 33511 | 4 | 3 | 3,182 | $869,819 | 100.0% | $273 | 0 days | Sep 30, 2026 |
| 3030 Eagles Flight PlaceBrandon, FL 33511 | 3 | 3 | 3,182 | $947,264 | 100.0% | $297 | 0 days | Sep 10, 2026 |
| 3050 Eagles Flight PlaceBrandon, FL 33511 | 5 | 5 | 4,218 | $979,237 | 100.0% | $232 | 0 days | Sep 4, 2026 |
| 1132 Buck Creek CourtBrandon, FL 33511 | 6 | 6 | 4,905 | $1,310,000 | 97.0% | $267 | 170 days | Sep 4, 2026 |
| 1113 Buck Creek CourtBrandon, FL 33511 | 4 | 3 | 3,182 | $864,221 | 100.0% | $271 | 0 days | Aug 31, 2026 |
| 1120 Buck Creek CourtBrandon, FL 33511 | 6 | 5 | 5,152 | $1,292,970 | 100.0% | $250 | 0 days | Aug 25, 2026 |
| 3046 Eagles Flight PlaceBrandon, FL 33511 | 3 | 3 | 3,481 | $1,098,922 | 100.0% | $315 | 0 days | Jul 31, 2026 |
| 1116 Buck Creek CourtBrandon, FL 33511 | 5 | 4 | 4,602 | $1,462,692 | 100.0% | $317 | 0 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.