Market report, updated
Search in the subdivision of Avondale
Over the last 12 months, homes sold for 95.4% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1703 Harbor DriveClearwater, FL 33755 | 4 | 2 | 1,566 | $625,000 | $399 | 6 days |
| 2922 W Giddens AvenueTampa, FL 33614 | 4 | 3 | 1,915 | $624,000 | $325 | 101 days |
| 3002 W Haya StreetTampa, FL 33614 | 3 | 2 | 1,858 | $475,000 | $255 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1796 Harbor DriveClearwater, FL 33755 | 3 | 2 | 2,026 | $310,000 | 93.9% | $153 | 72 days |
| 1010 Fairmont StreetClearwater, FL 33755 | 4 | 2 | 1,000 | $270,000 | 100.0% | $270 | 120 days |
| 3014 W Wilder AvenueTampa, FL 33614 | 5 | 5 | 1,797 | $465,000 | 96.9% | $258 | 54 days |
| 2912 W Frierson Avenue WTampa, FL 33614 | 3 | 3 | 2,070 | $391,500 | 96.2% | $189 | 383 days |
| 1724 Harbor DriveClearwater, FL 33755 | 2 | 1 | 922 | $232,000 | 96.7% | $251 | 396 days |
| 3022 W Frierson AvenueTampa, FL 33614 | 2 | 1 | 1,038 | $285,000 | 95.0% | $274 | 177 days |
| 3013 W Crest AvenueTampa, FL 33614 | 4 | 3 | 2,079 | $640,000 | 98.5% | $307 | 210 days |
| 1708 N Martin Luther King Jr AvenueClearwater, FL 33755 | 3 | 2 | 1,068 | $280,000 | 98.6% | $262 | 39 days |
| 1755 Fulton AvenueClearwater, FL 33755 | 4 | 2 | 1,904 | $215,400 | 77.2% | $113 | 0 days |
| 3030 W Frierson AvenueTampa, FL 33614 | 2 | 2 | 746 | $230,000 | 92.0% | $308 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.